Mercedes-Benz Couta Boat National Titles

Race 4   30/12/2007

Division 1 COUTABOATPHC results Start : 14:55:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D1 C134 LEEUWIN MERV BAIRD 15:55:40 01:00:40 42:21 0.698 0.724 0.704 1.0 14  
2 D1 C119 SCOUNDREL HAYDEN WARSZEWSKI 15:53:50 58:50 42:32 0.723 0.746 0.727 2.0 9  
3 D1 C17 MURIEL TIM PHILLIPS 15:49:50 54:50 42:53 0.782 0.801 0.786 3.0 3  
4 D1 C77 BARRACOUTA ANDREW SKINNER 15:52:18 57:18 42:58 0.750 0.766 0.753 4.0 5  
5 D1 C1999 RHAPSODY GREG CHISHOLM 15:48:52 53:52 43:15 0.803 0.815 0.806 5.0 1  
6 D1 C36 HUIA VIC MULDER 15:55:49 01:00:49 43:18 0.712 0.722 0.713 6.0 15  
7 D1 C66 PEARL SIMON WILLIAMS 15:55:26 01:00:26 43:31 0.720 0.727 0.722 7.0 13  
8 D1 C73 LINCOLN ROSE PETER SYDES 15:51:42 56:42 43:36 0.769 0.775 0.775 8.0 4  
9 D1 C101 TICONDEROGA MICHAEL ARCARO 15:57:55 01:02:55 43:55 0.698 0.698 0.698 9.0 19  
10 D1 C71 LISA MARTIN / WATERWORTH 15:55:07 01:00:07 44:00 0.732 0.731 0.732 10.0 12  
11 D1 C127 MATILDA MARK FOLEY 15:53:08 58:08 44:04 0.758 0.755 0.757 11.0 8  
12 D1 C305 KATE RICHARD HURLEY 15:56:19 01:01:19 44:05 0.719 0.716 0.718 12.0 16  
13 D1 C97 C97 JEFFREY RICHARDSON 15:52:44 57:44 44:34 0.772 0.761 0.767 13.0 7  
14 D1 C70 ROMA GRANT SMITH 15:54:08 59:08 44:56 0.760 0.743 0.758 14.0 10  
15 D1 C170 APRIL BERNIE EVERETT 15:57:13 01:02:13 45:10 0.726 0.706 0.719 15.0 17  
16 D1 C03 DARNEY WAYNE PARR 15:52:26 57:26 45:19 0.789 0.765 0.785 16.0 6  
17 D1 C88 ELIZA STEPHEN GILLON 15:57:40 01:02:40 45:56 0.733 0.701 0.726 17.0 18  
18 D1 C2003 ROMY NIGEL ABBOTT 15:49:21 54:21 46:15 0.851 0.808 0.843 18.0 2  
19 D1 C12 PEARL JAMES MIGHELL 15:58:29 01:03:29 46:17 0.729 0.692 0.722 19.0 20  
20 D1 C888 MYSTIFY BERNIE O'HANLON 15:54:16 59:16 46:46 0.789 0.741 0.779 20.0 11  
21 D1 C128 CHRISTINE GLENN FITZGERALD 16:01:49 01:06:49 48:06 0.720 0.657 0.720 21.0 21  
OCS D1 C87 CHEVIOT JAMES GIBSON       0.782     23.0   OCS



Division 2 COUTABOATPHC results Start : 15:00:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D2 C81 FIONA GRAHAM CUNNINGHAM 15:41:48 41:48 21:54 0.524 0.579 0.541 1.0 5  
2 D2 C55 PARIS JOHN DRYDEN 15:39:45 39:45 23:25 0.589 0.609 0.626 2.0 3  
3 D2 C51 CORSAIR ASHLEY SUMMERFIELD 15:42:22 42:22 24:06 0.569 0.571 0.569 3.0 6  
4 D2 C154 CLAIRE STEVE WIRTZ 15:42:55 42:55 24:12 0.564 0.564 0.562 4.0 7  
5 D2 C99 JOAN TREVOR MARTYN 15:38:22 38:22 24:22 0.635 0.631 0.632 5.0 2  
6 D2 C21 DUCHESS ANDREW CREEK 15:40:00 40:00 24:26 0.611 0.605 0.611 6.0 4  
7 D2 C50 SWAN LUKE AARON 15:37:36 37:36 25:16 0.672 0.644 0.665 7.0 1  
8 D2 C40 SARAH ALEX ZADNIK 15:43:50 43:50 26:26 0.603 0.552 0.603 8.0 8  
9 D2 C22 MERCURY LIZ GIBSON 15:47:00 47:00 27:04 0.576 0.515 0.576 9.0 9  



Sorrento Sailing Couta Boat Club 30/12/2007  7:20:20 PM TopYacht Software